Nust Merit list 2013
Below are the closing Merit positions in the First Selection list of Nust. A total of 2247 students have been selected in these disciplines.
Second Selection list will be uploaded by Nust after 15th of August.
Second Selection list will be uploaded by Nust after 15th of August.
Closing Merit Positions of Engineering/Computer Science | |
---|---|
Field | Closing Merit |
Civil Engineering (Risalpur) | 1394 |
Environmental Engineering (Islamabad) | 2313 |
Civil Engineering (Islamabad) | 1069 |
Geo Informatics Engineering (Islamabad) | 2474 |
Mechanical Engineering (Islamabad) | 428 |
Electrical (Telecom) Engineering (Rawalpindi) | 1561 |
Computer Software Engineering (Rawalpindi) | 1508 |
Electrical Engineering (Rawalpindi) | 536 |
Mechanical Engineering (Rawalpindi) | 579 |
Computer Engineering (Rawalpindi) | 1823 |
Mechatronics Engineering (Rawalpindi) | 841 |
Electrical Engineering (Karachi) | 1896 |
Mechanical Engineering (Karachi) | 1196 |
Mechanical Engineering (Winter Session) (Karachi) | 2001 |
Industrial & Manufacturing Engineering (Karachi) | 2544 |
Avionics Engineering (Risalpur) | 1041 |
Aerospace Engineering (Risalpur) | 707 |
Electrical Engineering (Islamabad) | 508 |
Software Engineering (Islamabad) | 1052 |
Computer Science (Islamabad) closing merit | 2111 |
Chemical Engineering (Islamabad) | 1051 |
Material Engineering (Islamabad) | 1927 |
Closing Merit Positions of BS Mathematics | |
---|---|
Field | Closing Merit |
BS Mathematics (Islamabad) | 231 |
Closing Merit Positions of Business Studies/Social Sciences | |
---|---|
Field | Closing Merit |
BS Accounting & Finance (Islamabad) | 287 |
BS Economics (Islamabad) | 295 |
Bachelor of Business Administration (Islamabad) | 348 |
BS Mass Communication (Islamabad) | 495 |
BS Public Administration (Islamabad) | 518 |
Closing Merit Positions of Bachelor of Architecture/Industrial Design | |
---|---|
Field | Closing Merit |
Bachelor of Architecture (Islamabad) | 90 |
Bachelor of Industrial Design (Islamabad) | 171 |
0 comments:
Confused? Feel Free To Ask
Your feedback is always appreciated. We will try to reply to your queries as soon as time allows.