UET Peshawar (KPK) Self Merit list 2013
2nd Self Finance First
Last Scores:
S.No DISCIPLINE First and Last Secores
1 CE 699.014 - 634.916
2 ME 673.991 - 604.646
3 JCE 672.003 - 574.32
4 EEP 669.789 - 602.641
5 BCE 640.287 - 577.131
6 MT 622.767 - 563.794
7 MEP 609.835 - 546.331
8 CSE 603.245 - 557.589
9 MEE 602.481 - 539.39
10 CHE 601.159 - 566.283
11 JEE 599.041 - 539.496
12 KEE 598.85 - 536.349
13 BEE 596.249 - 548.81
14 JME 591.897 - 550.953
15 IND 580.114 - 546.688
16 MTC 576.659 - 534.284
S.No DISCIPLINE First and Last Secores
1 CE 699.014 - 634.916
2 ME 673.991 - 604.646
3 JCE 672.003 - 574.32
4 EEP 669.789 - 602.641
5 BCE 640.287 - 577.131
6 MT 622.767 - 563.794
7 MEP 609.835 - 546.331
8 CSE 603.245 - 557.589
9 MEE 602.481 - 539.39
10 CHE 601.159 - 566.283
11 JEE 599.041 - 539.496
12 KEE 598.85 - 536.349
13 BEE 596.249 - 548.81
14 JME 591.897 - 550.953
15 IND 580.114 - 546.688
16 MTC 576.659 - 534.284
0 comments:
Confused? Feel Free To Ask
Your feedback is always appreciated. We will try to reply to your queries as soon as time allows.