Sixth Merit List UET Lahore 2012
Sixth Merit List Minimum Aggregate 30-10-2012 | |||
Discipline | Category | Campus | Aggregate |
Architecture | A | LHR | 73.9477 |
Architecture | I | LHR | 67.6528 |
Architecture | N | LHR | 73.5205 |
Architecture | S | LHR | 67.4091 |
Architecture | T | LHR | 62.8182 |
Builiding & Architectural Engineering | A | LHR | 75.2955 |
Builiding & Architectural Engineering | S | LHR | 67.8045 |
Chemical Engineering | A | FSD | 73.4227 |
Chemical Engineering | A | KSK | 75.8818 |
Chemical Engineering | A | LHR | 76.8568 |
Chemical Engineering | AP | KSK | 74.6568 |
Chemical Engineering | I | KSK | 65.8632 |
Chemical Engineering | I | LHR | 70.2176 |
Chemical Engineering | N | LHR | 74.1750 |
Chemical Engineering | S | FSD | 65.1750 |
Chemical Engineering | S | KSK | 66.8227 |
Chemical Engineering | S | LHR | 67.8750 |
City & Regional Planning | A | LHR | 72.0432 |
City & Regional Planning | N | LHR | 73.9750 |
City & Regional Planning | T | LHR | 60.2227 |
Civil Engineering | A | LHR | 78.0955 |
Civil Engineering | I | LHR | 70.9343 |
Civil Engineering | N | LHR | 76.1341 |
Civil Engineering | S | LHR | 69.0136 |
Civil Engineering | SI | LHR | 63.2198 |
Computer Engineeering | A | LHR | 77.8341 |
Computer Engineering | S | LHR | 68.3682 |
Computer Science | A | LHR | 74.8023 |
Computer Science | A | RCET | 70.7591 |
Computer Science | S | LHR | 71.2182 |
Electrical Engineering | A | FSD | 76.0409 |
Electrical Engineering | A | KSK | 79.8841 |
Electrical Engineering | A | LHR | 82.2364 |
Electrical Engineering | A | NWL | 72.6523 |
Electrical Engineering | A | RCET | 73.7977 |
Electrical Engineering | AP | KSK | 77.0682 |
Electrical Engineering | I | FSD | 67.0496 |
Electrical Engineering | I | KSK | 68.6789 |
Electrical Engineering | I | LHR | 68.8399 |
Electrical Engineering | I | NWL | 67.8676 |
Electrical Engineering | I | RCET | 67.3269 |
Electrical Engineering | L | LHR | 81.6591 |
Electrical Engineering | N | LHR | 81.0364 |
Electrical Engineering | O | LHR | 80.1068 |
Electrical Engineering | P | LHR | 73.4098 |
Electrical Engineering | R | LHR | 81.2159 |
Electrical Engineering | S | FSD | 67.6182 |
Electrical Engineering | S | KSK | 68.7795 |
Electrical Engineering | S | LHR | 71.9295 |
Electrical Engineering | S | RCET | 67.8705 |
Electrical Engineering | SI | LHR | 60.7810 |
Environmental Engineering | A | LHR | 72.1750 |
Environmental Engineering | S | LHR | 65.8659 |
Geological Engineering | A | LHR | 71.3250 |
Geological Engineering | S | LHR | 65.8159 |
Industrial & Manufacturing Engineerng | A | LHR | 75.2409 |
Industrial & Manufacturing Engineering | A | RCET | 71.1159 |
Industrial & Manufacturing Engineering | I | LHR | 69.7197 |
Industrial & Manufacturing Engineering | I | RCET | 68.8507 |
Industrial & Manufacturing Engineering | S | LHR | 64.6614 |
Industrial & Manufacturing Engineering | S | RCET | 63.7000 |
Mechanical Engineering | A | KSK | 78.4773 |
Mechanical Engineering | A | LHR | 80.3500 |
Mechanical Engineering | A | NWL | 72.6841 |
Mechanical Engineering | A | RCET | 73.8568 |
Mechanical Engineering | AP | KSK | 77.3591 |
Mechanical Engineering | I | KSK | 71.4850 |
Mechanical Engineering | I | LHR | 71.4907 |
Mechanical Engineering | I | RCET | 71.1224 |
Mechanical Engineering | L | LHR | 80.9114 |
Mechanical Engineering | N | LHR | 77.5568 |
Mechanical Engineering | O | LHR | 79.1523 |
Mechanical Engineering | P | LHR | 72.1205 |
Mechanical Engineering | S | KSK | 70.2295 |
Mechanical Engineering | S | LHR | 71.3659 |
Mechanical Engineering | S | RCET | 66.9909 |
Mechanical Engineering | SI | LHR | 64.5504 |
Mechatronics & Control Engineering | A | FSD | 73.9295 |
Mechatronics & Control Engineering | A | LHR | 79.0364 |
Mechatronics & Control Engineering | I | LHR | 64.7556 |
Mechatronics & Control Engineering | S | FSD | 64.6409 |
Mechatronics & Control Engineering | S | LHR | 70.5227 |
Metallurgical & Materials Engineering | A | LHR | 74.0341 |
Metallurgical & Materials Engineering | I | LHR | 64.7118 |
Metallurgical & Materials Engineering | N | LHR | 74.0091 |
Metallurgical & Materials Engineering | S | LHR | 68.6682 |
Mining Engineering | A | LHR | 71.4500 |
Mining Engineering | N | LHR | 69.5273 |
Petroleum & Gas Engineering | A | LHR | 76.6705 |
Petroleum & Gas Engineering | I | LHR | 63.8200 |
Petroleum & Gas Engineering | N | LHR | 74.6864 |
Petroleum & Gas Engineering | S | LHR | 70.7023 |
Polymer Engineering | A | LHR | 72.1477 |
Polymer Engineering | S | LHR | 64.5000 |
Product & Industrial Design | A | LHR | 71.1864 |
Product & Industrial Design | S | LHR | 64.2591 |
Transportation Engineering | A | LHR | 73.0386 |
Transportation Engineering | S | LHR | 66.5818 |
i cant understand .. what is category ? what does it shows ?
ReplyDeleteThere are different categories in UET. open merit, overseas, diploma holder, uet employer son, etc
DeleteWhat is meant by category A?
ReplyDeleteAll Punjab merit
Deleteths is actually open meit. mean if you're not overseas, diploma holder, army , univerty employ than you have to choose this category
Sir, plz tell ... hum logon ko kon si category suit karay gi jesay mein Lahore board se hoon ??? plz tell me !
ReplyDeleteyou belong to Lahore is insufficient data.
Deleteare you fall in overseas, or other category?
Read details of category here
http://uentrytest.blogspot.com/2013/08/categories-for-admission-in-uet-lahore.html
Sir ! .. agr suppose mera KSK me electrical me aata hai .. then 2-3 smester k badd hum main cmps migrate hoo saktay hain ?
ReplyDeleteho saktay hain 1 saal k baad magar pawa chaheay is k liay
ReplyDeletemeans k agr kisi uet k professor ki safarish hoo tou hoo sakta hai ?... plz tell .. thankx for reply !
DeleteGo
ReplyDelete